
Christian AC
lw: Sep 4, 2018 TW: Sep 10, 2018
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Kirk Franklin | Hello Fear | SBME/ Gospo Centric | -27.7 |
3 | 2 |
![]() |
Until The Whole World Hears | SBME/ Provident Music | 51.7 |
2 | 3 |
![]() |
Awake | WEA/ Atlantic | 19.4 |
49 | 4 |
![]() |
Blessings | SBME/ Columbia | 3000.0 |
8 | 5 |
![]() |
Until We Have Faces | Provident/ Flick | 44.4 |
4 | 6 | Third Day | Move | SBME/ Provident Music | -29.4 |
5 | 7 | Lifehouse | Smoke & Mirrors | UMGD/ Geffen | -31.2 |
13 | 8 |
![]() |
My Paper Heart | WEA/ Fervent | 80.0 |
6 | 9 | Mercyme | Generous Mr. Lovewell | SBME/ Columbia | -30.0 |
10 | 10 | Michael W. Smith | Wonder | SBME/ Provident Music | -14.3 |
11 | 11 | Flyleaf | Memento Mori | UMGD/ A&M | -- |
7 | 12 | Newsboys | Born Again | EMM/ Chordant | -44.4 |
12 | 13 | Selah | You Deliver Me | WEA/ Atlantic | -20.0 |
14 | 14 | Tenth Avenue North | Light Meets The Dark | SBME/ Provident Music | -- |
15 | 15 |
![]() |
Kari Jobe | SBME/ Columbia | 33.3 |
17 | 16 |
![]() |
Get Ready | EMM/ Chordant | 33.3 |
9 | 17 | Switchfoot | Hello Hurricane | WEA/ Atlantic | -62.5 |
16 | 18 | Relient K | Forget & Not Slow | SBME/ Jive | -33.3 |
21 | 19 | Point Of Grace | No Changin' Us | WEA/ Word | -- |
23 | 20 | Jars Of Clay | Shelter | Provident/ Flick | -- |
25 | 21 | Newsboys | Born Again (Miracles Edition) | EMM/ Chordant | -- |
34 | 22 |
![]() |
Our Graceful Words | EMM/ Tooth & Nail | 100.0 |
36 | 23 |
![]() |
Kerrie Roberts | Provident/ Flick | 100.0 |
48 | 24 |
![]() |
Jonny Diaz | SBME/ Columbia | 100.0 |
18 | 25 | Disciple | Horseshoes & Handgrenades | SBME/ Columbia | -66.7 |
19 | 26 | Brandon Heath | Leaving Eden | Provident/ Flick | -66.7 |
20 | 27 | Fm Static | My Brain Says Stop But My Hear | EMM/ Tooth & Nail | -66.7 |
22 | 28 | Plumb | Beautiful Historya Hits Colle | WEA/ Atlantic | -50.0 |
24 | 29 | Mandisa | What If We Were Real | EMM/ Sparrow | -50.0 |
26 | 30 | Above The Golden State | Golden Rule | EMM/ Sparrow | -- |
27 | 31 | Hawk Nelson | Live Life Loud | EMM/ Chordant | -- |
28 | 32 | Kutless | To Know That You're Alive | EMM/ BEC Recordings | -- |
29 | 33 | Leeland | Opposite Way | Provident/ Rsm | -- |
30 | 34 | Seabird | Rocks Into Rivers | EMM/ Chordant | -- |
31 | 35 | Fm Static | Dear Diary | EMM/ Tooth & Nail | -- |
32 | 36 | Tal & Acacia | Wake Me | SBME/ Provident Music | -- |
33 | 37 | Fireflight | For Those Who Wait | Provident/ Rsm | -- |
35 | 38 | Audrey Assad | House You're Building | EMM/ Sparrow | -- |
37 | 39 | Coffey Anderson | Coffey Anderson | Dream | -- |
38 | 40 | Lincoln Brewster | Real Life | SBME/ Columbia | -- |
39 | 41 | Chris Tomlin | And If Our God Is For Us... | EMM/ Chordant | -- |
40 | 42 | Hawk Nelson | Crazy Love | EMM/ BEC Recordings | -- |
41 | 43 | Josh Wilson | See You | EMM/ Sparrow | -- |
42 | 44 | Echoing Angels | Echoing Angels | O | -- |
43 | 45 | Hillsong United | Aftermath | EMM/ Chordant | -- |
44 | 46 | Holly Starr | Tapestry | SBME/ Provident Music | -- |
45 | 47 | Aaron Gillespie | Anthem Song | EMM/ BEC Recordings | -- |
46 | 48 | Brenton Brown | Our God Is Near | EMM/ Kingsway | -- |
47 | 49 | Shawn Mcdonald | Closer | EMM/ Sparrow | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ